* Available in Turloc by Mannok
MAP Meat Tray – D2
Our D2 MAP meat tray is produced to BRC standard using in-house manufactured PET/PE sheet. The tray is available in any colour, and most commonly produced in clear, black or frosted.
The D2 MAP meat tray is used to package a variety of meat products such as mince. We manufacture the tray for use in a number of major UK supermarkets.
Specification:
Width | Length | Depth |
---|---|---|
153.55mm | 195.55mm | 27mm |
153.55mm | 195.55mm | 37mm |
153.55mm | 195.55mm | 40mm |
153.55mm | 195.55mm | 45mm * |
153.55mm | 195.55mm | 50mm |
153.55mm | 195.55mm | 55mm * |
153.55mm | 195.55mm | 65mm |
153.55mm | 195.55mm | 85mm |
153.55mm | 195.55mm | 100mm |
153.55mm | 195.55mm | 120mm |
* Available in Turloc by Mannok
MAP Meat Tray – D2
* Available in Turloc by Mannok